Next Big Horn Sale:
Saturday, February 8th, 2025
All animals for this sale have to be at the barn by Friday, February 9th at 5:00 PM.
Perspective Buyers, please fill out this New Buyers Form and email it back to office@hamiltoncommissioncompany.com along with a picture of your driver’s license.
************************************************************************************************************************
**********************************************************************
***********************************************************************
*************************************************************
*******************************************************
Early Consignments:
Fall 2018:
Early Consignments Include:
For more pictures of Rams & Billies consigned to this sale, follow this link to our Facebook page:
https://www.facebook.com/hamiltoncommissioncompany/
Sale Starts @ 11:00 AM
Trophy Sheep & Goats & Plenty of Replacement Bucks
Call Randy to consign: (254) 977-2382
watch & bid online: www.lmaauctions.com
Early Consignments:
50 + Nice Rams off one ranch
The bigger Mouflans will be here!
Click on the date of the sale to see the market report
BIG HORN SALE | ||||
2/7/2015 | ||||
MARKET REPORT | ||||
# OF SHEEP & GOATS:____ | 339 | |||
# OF ACTIVE BUYERS:____ | 46 | |||
# OF OUT OF STATE BUYERS:____ | 1 | |||
SHEEP | ||||
BARBADO | MOUFLAN | PAINTED DESERT | CORSICAN | |
PROSPECT (10″-12″): | 100-150 | 150-300 | 100-150 | 100-150 |
SHOOTER (20″-30″): | 300-500 | 500-750 | 300-500 | 500-800 |
TROPHY (32″+): | 500-1350 | 1200-1400 | NT | 500-1300 |
TEXAS DAHL | JACOBS 4 HORN | BLACK HAWAIIAN | ||
PROSPECT (10″-12″): | 100-200 | 100-250 | 100-250 | |
SHOOTER (20″-30″): | 300-650 | 350-750 | 300-500 | |
TROPHY (32″+): | 750-1350 | NT | 750-3400 | |
GOATS | ||||
SPANISH | IBEX | SAVANNAH | ||
PROSPECT (10″-12″): | NT | 200-400 | NT | |
SHOOTER (25″+): | 200-400 | NT | NT | |
TROPHY (40″+): | NT | NT | NT | |
COMMENTS: | ||||
Strong demand for 25″-30″ sheep. Big 4-Horn Sheep were in high demand. Overall a GREAT SALE! |
Saturday, October 10th
Rams/Billies pictured above are pre consigned to the sale.
Sale Starts @ 11:00 AM
Trophy Sheep & Goats & Plenty of Replacement Bucks
Call Randy to consign: (254) 977-2382
watch & bid online: www.lmaauctions.com
BIG HORN SALE | ||||
10/11/2014 | ||||
MARKET REPORT | ||||
# OF SHEEP & GOATS:____ | 388 | |||
# OF ACTIVE BUYERS:____ | 45 | |||
# OF OUT OF STATE BUYERS:____ | 2 | |||
SHEEP | ||||
BARBADO | MOUFLAN | PAINTED DESERT | CORSICAN | |
PROSPECT (10″-12″): | 60-125 | NT | 75-125 | 75-150 |
SHOOTER (20″-30″): | 300-500 | 400-750 | NT | 400-600 |
TROPHY (32″+): | 500-900 | 3,400.00 | 900-1250 | 1200-1800 |
TEXAS DAHL | JACOBS 4 HORN | BLACK HAWAIIAN | ||
PROSPECT (10″-12″): | 75-150 | NT | 75-200 | |
SHOOTER (20″-30″): | 400-600 | NT | 500-750 | |
TROPHY (32″+): | 750-1500 | 500-750 | 1500-2300 | |
GOATS | ||||
SPANISH | IBEX | SAVANNAH | ||
PROSPECT (10″-12″): | 75-150 | NT | NT | |
SHOOTER (25″+): | 150-300 | NT | NT | |
TROPHY (40″+): | 800-1000 | NT | NT | |
COMMENTS: | ||||
This was an extremely good sale. Thank you to both the sellers and the buyers! Historically, the spring sale tends to be a bit better. If you have any quality rams to sell, Feb 2015 would be a great time to send them to market! |
BIG HORN SALE | ||||
2/8/2014 | ||||
MARKET REPORT | ||||
# OF SHEEP & GOATS:____ | 355 | |||
# OF ACTIVE BUYERS:____ | 36 | |||
# OF OUT OF STATE BUYERS:____ | 2 | |||
SHEEP | ||||
BARBADO | MOUFLAN | PAINTED DESERT | CORSICAN | |
PROSPECT (10″-12″): | 75-80 | NT | NT | NT |
SHOOTER (20″-30″): | 300-500 | 800-1,100 | NT | 300-600 |
TROPHY (32″+): | 750-1,000 | 1,500-1,700 | 1,375 | 700-1,000 |
TEXAS DAHL | JACOBS 4 HORN | BLACK HAWAIIAN | ||
PROSPECT (10″-12″): | 75-150 | 100-200 | 100-300 | |
SHOOTER (20″-30″): | 300-500 | 500-600 | 500-700 | |
TROPHY (32″+): | 700-1,200 | NT | 800-1,425 | |
GOATS | ||||
SPANISH | IBEX | SAVANNAH | ||
PROSPECT (10″-12″): | 75-100 | NT | NT | |
SHOOTER (25″+): | 150-300 | NT | NT | |
TROPHY (40″+): | NT | NT | NT | |
COMMENTS: | ||||
Strong demand for 25″-30″ sheep. Overall a GREAT sale! |
Saturday, October 11th
Sales start @ 11:00 AM
BIG HORN SALE | ||||
OCTOBER 12, 2013 | ||||
MARKET REPORT | ||||
# OF SHEEP & GOATS:_438 | ||||
# OF ACTIVE BUYERS:_41 | ||||
# OF OUT OF STATE BUYERS:_1 | ||||
SHEEP | ||||
BARBADO | MOUFLAN | PAINTED DESERT | CORSICAN | |
PROSPECT (10″-12″): | 75-100 | NT | 75-100 | 75-100 |
SHOOTER (20″-30″): | 300-500 | NT | NT | 250-500 |
TROPHY (32″+): | 700-900 | NT | NT | 500-700 |
TEXAS DAHL | JACOBS 4 HORN | BLACK HAWAIIAN | ||
PROSPECT (10″-12″): | 75-100 | 60-80 | 100-150 | |
SHOOTER (20″-30″): | 150-300 | NT | 300-500 | |
TROPHY (32″+): | 500-1500 | 600-750 | 600-2500 | |
GOATS | ||||
SPANISH | IBEX | SAVANNAH | ||
PROSPECT (10″-12″): | 75-100 | NT | NT | |
SHOOTER (25″+): | 20-500 | NT | NT | |
TROPHY (40″+): | NT | NT | NT |
BIG HORN SALE | ||||
2/9/2013 | ||||
MARKET REPORT | ||||
# OF SHEEP & GOATS: 263 | ||||
# OF ACTIVE BUYERS: 34 | ||||
# OF OUT OF STATE BUYERS: 1 | ||||
SHEEP | ||||
BARBADO | MOUFLAN | PAINTED DESERT | ||
PROSPECT (10″-12″): | 50-75 | NT | 75-100 | |
SHOOTER (20″-30″): | 250-400 | NT | 300-600 | |
TROPHY (32″+): | 750-1200 | NT | NT | |
TEXAS DAHL | JACOBS 4 HORN | BLACK HAWAIIAN | ||
PROSPECT (10″-12″): | 75-125 | NT | 100-150 | |
SHOOTER (20″-30″): | 250-600 | 300-600 | 400-700 | |
TROPHY (32″+): | 1500-1800 | NT | NT | |
GOATS | ||||
SPANISH | IBEX | SAVANNAH | ||
PROSPECT (10″-12″): | 75-100 | NT | NT | |
SHOOTER (25″+): | 150-300 | NT | NT | |
TROPHY (40″+): | NT | NT | NT | |
COMMENTS: | ||||
Strong demand for sheep 30+ inches |
BIG HORN SALE | ||||
10/13/2012 | ||||
MARKET REPORT | ||||
# OF SHEEP & GOATS: 309 | ||||
# OF ACTIVE BUYERS: 32 | ||||
# OF OUT OF STATE BUYERS: 2 | ||||
SHEEP | ||||
BARBADO | MOUFLAN | PAINTED DESERT | ||
PROSPECT (10″-12″): | 50-75 | NT | 75-100 | |
SHOOTER (20″-30″): | 200-450 | NT | 200-400 | |
TROPHY (32″+): | 750-1900 | NT | NT | |
TEXAS DAHL | JACOBS 4 HORN | BLACK HAWAIIAN | ||
PROSPECT (10″-12″): | 50-70 | 75-100 | 75-100 | |
SHOOTER (20″-30″): | 250-500 | 150-250 | 250-500 | |
TROPHY (32″+): | 800-1600 | NT | 500-1450 | |
GOATS | ||||
SPANISH | IBEX | SAVANNAH | ||
PROSPECT (10″-12″): | 75-100 | NT | NT | |
SHOOTER (25″+): | 150-140 | NT | NT | |
TROPHY (40″+): | NT | NT | NT |